Route Details
Name | Nakusp 300 |
---|---|
Distance | 300 |
Controls | Nakusp - Silverton - Nelson - Kaslo - Zincton Summit - Nakusp |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Vallance, Jimmy | 1988-05-22 | 66: SI 300 | ACPB | 300 | 13:44 | Single | |
Taddy, Pat | 1988-05-22 | 66: SI 300 | ACPB | 300 | 13:52 | Single | |
Carroll, John | 1988-05-22 | 66: SI 300 | ACPB | 300 | 14:40 | Single | |
Byrne, Peter | 1988-05-22 | 66: SI 300 | ACPB | 300 | 15:32 | Single | |
Hrechka, John | 1988-05-22 | 66: SI 300 | ACPB | 300 | 18:27 | Single | |
Hinde, Stephen | 1988-05-22 | 66: SI 300 | ACPB | 300 | 18:27 | Single | |
Hinde, Carol | 1988-05-22 | 66: SI 300 | ACPB | 300 | 18:27 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
66: SI 300 | 1988-05-22 | ACPB |