Route Details
Name | Volcano 1000 |
---|---|
Distance | 1000 |
Controls | Vancouver, Blaine, Monroe, Cumberland, EatonVille, Randle, Northwoods, Carson, Sisters, Eugene |
Submitter | Unknown Person 3736 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | Unknown |
-
Recent Event Files (Volcano 1000 on 06-20)
- Routesheet (21.9 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Person, Ed | 2015-06-20 | 2537: Volcano 1000 | ACPB | Spring Brevet Series | 1000 | 67:22 | Single |
Fergusson, Eric | 2015-06-20 | 2537: Volcano 1000 | ACPB | Spring Brevet Series | 1000 | 68:04 | Single |
den Braber, Rick | 2015-06-20 | 2537: Volcano 1000 | ACPB | Spring Brevet Series | 1000 | 68:04 | Single |
Baker, Gary | 2015-06-20 | 2537: Volcano 1000 | ACPB | Spring Brevet Series | 1000 | 68:04 | Single |
Maurer, Bill | 2015-06-20 | 2537: Volcano 1000 | ACPB | Spring Brevet Series | 1000 | 68:04 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
2537: Volcano 1000 | 2015-06-20 | ACPB |