Route Details
| Name | Dave King Permanent |
|---|---|
| Distance | 201 |
| Controls | Dave Kings house, Port Coquitlam, Deep Cove, Seymour Dam, Horseshoe Bay, UBC, Burnaby, Dave Kings house |
| Submitter | Unknown Person 3718 |
| Active | no |
| Brevet | no |
| Permanent | #138 |
| Remarks | |
| Last Reviewed | Dec. 17, 2017, 4:52 p.m. |
| Climbing | 2400m (7874ft) |
- Permanent Control Card (370.4 KB)
- Permanent Routesheet (235.7 KB)
- Permanent GPX (GPS File) (590.8 KB)
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Monaghan, Barry | 2024-05-17 | 5454: Dave King Permanent (2016) | BCP | 201 | 10:39 | Single | |
| Monaghan, Barry | 2019-06-09 | 4578: Dave King Permanent | BCP | 201 | 10:56 | Single | |
| King, Dave | 2016-01-31 | 2802: Dave King Permanent | BCP | 201 | 11:00 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 5454: Dave King Permanent (2016) | 2024-05-17 | BCP (Barry Monaghan) | |
| 4578: Dave King Permanent | 2019-06-09 | BCP (Barry Monaghan) | |
| 2802: Dave King Permanent | 2016-01-31 | BCP (Dave King) |