Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Press, Nigel 2010-07-17 1148: That's Ridiculous ACPB 200 8:14 Single
Hagen, Mike 2015-06-20 2673: That's Ridiculous BCP 202 8:42 Single
Schlingloff, Jeff 2010-07-17 1148: That's Ridiculous ACPB 200 9:21 Single
Hossack, Étienne 2013-06-23 2181: That's Ridiculous BCP 202 9:31 Single
Barr, Susan 2010-07-17 1148: That's Ridiculous ACPB 200 10:07 Single
Cullum, Chris 2010-07-17 1148: That's Ridiculous ACPB 200 10:07 Single
Schlingloff, Jeff 2009-10-10 1185: That's Ridiculous BCP 202 10:10 Single
Nichol, Keith 2009-10-19 1249: That's Ridiculous BCP 202 10:23 Single
Higueras, Alvaro 2010-07-17 1148: That's Ridiculous ACPB 200 10:31 Single
Bruce, Kevin 2009-10-10 1185: That's Ridiculous BCP 202 12:12 Single
Koen, Bob 2009-10-10 1185: That's Ridiculous BCP 202 12:12 Single
Fergusson, Eric 2009-10-10 1185: That's Ridiculous BCP 202 12:12 Single
Sparks, Gary 2009-10-10 1185: That's Ridiculous BCP 202 12:12 Single
McAuley, Malcolm 2009-10-10 1185: That's Ridiculous BCP 202 12:12 Single
Mudrakoff, Jeff 2009-10-10 1185: That's Ridiculous BCP 202 12:12 Single


Events to use this Route
Name Date Ride Type URL
2673: That's Ridiculous 2015-06-20 BCP (Mike Hagen)
2181: That's Ridiculous 2013-06-23 BCP (Étienne Hossack)
1148: That's Ridiculous 2010-07-17 ACPB (Susan Barr + 7 more)
1249: That's Ridiculous 2009-10-19 BCP (Keith Nichol)
1185: That's Ridiculous 2009-10-10 BCP (Eric Fergusson + 6 more)