Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Press, Nigel 2016-03-19 2700: Early Bird ACPB 200 7:24 Single
Hossack, Étienne 2016-03-19 2700: Early Bird ACPB 200 7:24 Single
Hagen, Mike 2016-03-19 2700: Early Bird ACPB 200 8:12 Single
McIntosh, Michael 2016-03-19 2700: Early Bird ACPB 200 8:12 Single
Stary, Peter 2016-03-19 2700: Early Bird ACPB 200 8:40 Single
van Wersch, Paul 2016-03-19 2700: Early Bird ACPB 200 9:23 Single
King, Dave 2016-03-19 2700: Early Bird ACPB 200 9:23 Single
Wyne, Theo 2016-03-19 2700: Early Bird ACPB 200 9:23 Single
Person, Ed 2016-03-19 2700: Early Bird ACPB 200 9:23 Single
Himschoot, Ron 2016-03-19 2700: Early Bird ACPB 200 9:59 Single
Maurer, Bill 2016-03-19 2700: Early Bird ACPB 200 9:59 Single
Fingler, Colin 2016-03-19 2700: Early Bird ACPB 200 9:59 Single
Lynch, Cheryl 2016-03-19 2700: Early Bird ACPB 200 9:59 Single
den Braber, Rick 2016-03-19 2700: Early Bird ACPB 200 9:59 Single
Baker, Gary 2016-03-19 2700: Early Bird ACPB 200 10:40 Single


Events to use this Route
Name Date Ride Type URL
2700: Early Bird 2016-03-19 ACPB