Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Bonner, Kenneth 2017-04-25 3042: Peninsula Smoothie BCP 203 9:52 Single
Tough, Murray 2020-02-08 4948: Peninsula Smoothie BCP 203 10:08 Single
Bonner, Kenneth 2017-05-04 3037: Peninsula Smoothie BCP 203 10:13 Single
Bonner, Kenneth 2017-04-20 3043: Peninsula Smoothie BCP 203 10:15 Single
Bonner, Kenneth 2017-02-23 2986: Peninsula Smoothie BCP 208 10:31 Single
Bonner, Kenneth 2017-05-06 3036: Peninsula Smoothie BCP 203 10:40 Single
Bonner, Kenneth 2017-03-10 3057: Peninsula Smoothie BCP 203 10:51 Single
Bonner, Kenneth 2017-05-01 3039: Peninsula Smoothie BCP 203 10:58 Single
Bonner, Kenneth 2017-04-01 3051: Peninsula Smoothie BCP 203 11:27 Single
Bonner, Kenneth 2017-02-21 2989: Peninsula Smoothie BCP 208 11:30 Single
Bonner, Kenneth 2017-03-24 3053: Peninsula Smoothie BCP 203 16:41 Single


Events to use this Route
Name Date Ride Type URL
4948: Peninsula Smoothie 2020-02-08 BCP (Murray Tough)
3036: Peninsula Smoothie 2017-05-06 BCP (Kenneth Bonner)
3037: Peninsula Smoothie 2017-05-04 BCP (Kenneth Bonner)
3039: Peninsula Smoothie 2017-05-01 BCP (Kenneth Bonner)
3042: Peninsula Smoothie 2017-04-25 BCP (Kenneth Bonner)
3043: Peninsula Smoothie 2017-04-20 BCP (Kenneth Bonner)
3051: Peninsula Smoothie 2017-04-01 BCP (Kenneth Bonner)
3053: Peninsula Smoothie 2017-03-24 BCP (Kenneth Bonner)
3057: Peninsula Smoothie 2017-03-10 BCP (Kenneth Bonner)
2986: Peninsula Smoothie 2017-02-23 BCP (Kenneth Bonner)
2989: Peninsula Smoothie 2017-02-21 BCP (Kenneth Bonner)