Route Details
Name | Tequila Sunrise |
---|---|
Distance | 207 |
Controls | Burnaby, End-of-pavement Squamish Valley, Burnaby |
Submitter | Unknown Person 3711 |
Active | no |
Brevet | no |
Permanent | #161 |
Remarks | |
Last Reviewed | June 9, 2017, 10:48 a.m. |
Climbing | 2571m (8435ft) |
- Notes, Maps, Reports and Photos
- Permanent Control Card (68.5 KB)
- Permanent Routesheet (13.2 KB)
- Permanent GPX (GPS File) (592.2 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Monaghan, Barry | 2019-04-21 | 4374: Tequila Sunrise | BCP | 207 | 9:20 | Single | |
Monaghan, Barry | 2022-06-30 | 5227: Tequila Sunrise (2017) | BCP | 207 | 9:46 | Single | |
Monaghan, Barry | 2018-09-29 | 3250: Tequila Sunrise | BCP | 207 | 9:51 | Single | |
Bogle, Kevin | 2018-06-12 | 3217: Tequila Sunrise | BCP | 207 | 10:03 | Single | |
Hagen, Mike | 2017-06-09 | 3112: Tequila Sunrise | BCP | 207 | 10:09 | Single | |
Bogle, Kevin | 2017-06-09 | 3112: Tequila Sunrise | BCP | 207 | 10:09 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5227: Tequila Sunrise (2017) | 2022-06-30 | BCP (Barry Monaghan) | |
4374: Tequila Sunrise | 2019-04-21 | BCP (Barry Monaghan) | |
3250: Tequila Sunrise | 2018-09-29 | BCP (Barry Monaghan) | |
3217: Tequila Sunrise | 2018-06-12 | BCP (Kevin Bogle) | |
3112: Tequila Sunrise | 2017-06-09 | BCP (Mike Hagen + 1 more) |