Route Details
Name | Kelsey's Nose |
---|---|
Distance | 600 |
Controls | Parksville - Willow Point - Sayward - Willow Point - Parksville - Port Alberni (3) - Taylor River - Parksville |
Submitter | Unknown Person 3327 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | July 17, 2017, 3:15 p.m. |
Climbing | 6350m (20833ft) |
-
Recent Event Files (Kelsey's Nose on 08-05)
- Routesheet (63.3 KB)
- GPX (1.2 MB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Payten, Mark | 2017-08-05 | 2911: Kelsey's Nose | ACPB | Summer Brevet Series | 600 | 36:58 | Single |
Sparks, Gary | 2017-08-05 | 2911: Kelsey's Nose | ACPB | Summer Brevet Series | 600 | 36:58 | Single |
Bhandar, Buddy | 2017-08-05 | 2911: Kelsey's Nose | ACPB | Summer Brevet Series | 600 | 36:58 | Single |
Baker, Gary | 2017-08-05 | 2911: Kelsey's Nose | ACPB | Summer Brevet Series | 600 | 36:58 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
2911: Kelsey's Nose | 2017-08-05 | ACPB |