Route Details
Name | Out of Control |
---|---|
Distance | 201 |
Controls | Vancouver (Laughed at Boundary), Barrowtown, Sumas Mountain (End of Brown Road), Mission (Cedar at Dewdney Trunk Road), Wilson at Dewdney Trunk Road, Vancouver |
Submitter | Unknown Person 3711 |
Active | no |
Brevet | no |
Permanent | #165 |
Remarks | |
Last Reviewed | Nov. 23, 2019, 1:04 p.m. |
Climbing | 1728m (5669ft) |
- Notes, Maps, Reports and Photos
- Permanent Control Card (76.6 KB)
- Permanent Routesheet (16.6 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Hagen, Mike | 2019-11-21 | 4752: Out of Control | BCP | 206 | 9:58 | Single | |
Hagen, Mike | 2017-09-28 | 3102: Out of Control | BCP | 206 | 11:01 | Single | |
Bogle, Kevin | 2017-09-28 | 3102: Out of Control | BCP | 206 | 11:01 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
4752: Out of Control | 2019-11-21 | BCP (Mike Hagen) | |
3102: Out of Control | 2017-09-28 | BCP (Mike Hagen + 1 more) |