Route Details
Name | Certain Kind of Fool |
---|---|
Distance | 202 |
Controls | Burnaby, Hatzic Valley, Cascade Falls Regional Park, Dewdney Regional Park, Abbotsford |
Submitter | Unknown Person 3711 |
Active | no |
Brevet | no |
Permanent | #171 |
Remarks | |
Last Reviewed | Oct. 28, 2017, 10:39 a.m. |
Climbing | 1762m (5781ft) |
- Notes, Maps, Reports and Photos
- Permanent Control Card (74.8 KB)
- Permanent Routesheet (15.0 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Bonga, Anna | 2017-10-29 | 3095: Certain Kind of Fool | BCP | 202 | 10:47 | Tandem | |
Hagen, Mike | 2017-10-29 | 3095: Certain Kind of Fool | BCP | 202 | 10:47 | Tandem | |
Bogle, Kevin | 2018-09-06 | 3256: Certain Kind of Fool | BCP | 202 | 10:48 | Single | |
Hagen, Mike | 2021-06-17 | 5122: Certain Kind of Fool (2017) | BCP | 202 | 11:48 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5122: Certain Kind of Fool (2017) | 2021-06-17 | BCP (Mike Hagen) | |
3256: Certain Kind of Fool | 2018-09-06 | BCP (Kevin Bogle) | |
3095: Certain Kind of Fool | 2017-10-29 | BCP (Mike Hagen + 1 more) |