Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
van Wersch, Paul 2018-10-13 3157: Border Runner ACPB 200 9:00 Recumbent
King, Dave 2018-10-13 3157: Border Runner ACPB 200 9:00 Single
Press, Nigel 2018-10-13 3157: Border Runner ACPB 200 9:00 Single
Hagen, Mike 2018-10-13 3157: Border Runner ACPB 200 9:00 Single
Fleming, Daniel 2018-10-13 3157: Border Runner ACPB 200 10:24 Single
Mudrakoff, Jeff 2018-10-13 3157: Border Runner ACPB 200 10:24 Single
Barr, Susan 2018-10-13 3157: Border Runner ACPB 200 10:24 Single
Goodison, Bob 2018-10-13 3157: Border Runner ACPB 200 10:24 Single
Fingler, Colin 2018-10-13 3157: Border Runner ACPB 200 10:55 Single
Hinde, Stephen 2018-10-13 3157: Border Runner ACPB 200 10:55 Single
den Braber, Rick 2018-10-13 3157: Border Runner ACPB 200 11:08 Recumbent
Fergusson, Eric 2018-10-13 3157: Border Runner ACPB 200 11:15 Single
Arscott, Deirdre 2018-10-13 3157: Border Runner ACPB 200 12:15 Single
Koen, Bob 2018-10-13 3157: Border Runner ACPB 200 12:15 Single
Smith, Karen 2018-10-13 3157: Border Runner ACPB 200 12:15 Single


Events to use this Route
Name Date Ride Type URL
3157: Border Runner 2018-10-13 ACPB