Route Details
| Name | Solstice Climber |
|---|---|
| Distance | 203 |
| Controls | Burnaby, Port Moody, Simon Fraser University, Deep Cove, Indian Arm, Mt. Seymour Road, Seymour Dam, Whytecliff Park, Cypress Bowl Road, Burnaby |
| Submitter | Unknown Person 3718 |
| Active | no |
| Brevet | no |
| Permanent | #179 |
| Remarks | |
| Last Reviewed | Jan. 10, 2019, 12:20 p.m. |
| Climbing | 3544m (11627ft) |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| King, Dave | 2020-12-04 | 5067: Solstice Climber (2018) | BCP | 203 | 11:19 | Single | |
| King, Dave | 2021-12-02 | 5193: Solstice Climber (2018) | BCP | 203 | 11:23 | Single | |
| Hagen, Mike | 2021-12-02 | 5193: Solstice Climber (2018) | BCP | 203 | 11:23 | Single | |
| King, Dave | 2018-12-21 | 3349: Solstice Climber | BCP | 203 | 11:43 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 5193: Solstice Climber (2018) | 2021-12-02 | BCP (Mike Hagen + 1 more) | |
| 5067: Solstice Climber (2018) | 2020-12-04 | BCP (Dave King) | |
| 3349: Solstice Climber | 2018-12-21 | BCP (Dave King) |