Route Details
| Name | Sunshine Coast 200 |
|---|---|
| Distance | 200 |
| Controls | Lansdale Ferry Terminal, Connor Park, BathGate Store, Paul van Wersch's House, 4147 Francis Pen Road, 1544 Henderson Avenue, Persephone Brewing |
| Submitter | Unknown Person 3773 |
| Active | no |
| Brevet | yes |
| Permanent | #190 |
| Remarks | |
| Last Reviewed | Feb. 3, 2019, 4:19 p.m. |
| Climbing | 3272m (10735ft) |
-
Recent Event Files (LM June 200 on 06-04)
- Control Card (219.1 KB)
- Routesheet (36.2 KB)
- Notes, Maps, Reports and Photos
- Permanent Control Card (0 bytes)
- Permanent Routesheet (36.2 KB)
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| King, Dave | 2022-06-04 | 5143: LM June 200 | ACPB | 200 | 9:55 VP | Single | |
| Monaghan, Barry | 2020-08-19 | 5017: Sunshine Coast 200 (2020) | BCP | 200 | 9:56 | Single | |
| van Wersch, Paul | 2022-06-04 | 5143: LM June 200 | ACPB | 200 | 10:12 VP | Recumbent | |
| Sparks, Gary | 2021-11-26 | 5192: Sunshine Coast 200 (2020) | BCP | 200 | 11:20 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 5143: LM June 200 | 2022-06-04 | ACPB (Paul van Wersch + 1 more) | |
| 5192: Sunshine Coast 200 (2020) | 2021-11-26 | BCP (Gary Sparks) | |
| 5017: Sunshine Coast 200 (2020) | 2020-08-19 | BCP (Barry Monaghan) |