Route Details
Name | Starlite |
---|---|
Distance | 200 |
Controls | Calgary, Carstairs, Bowden, Calgary |
Submitter | Unknown Person 517 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 6, 2019, 3:49 p.m. |
Climbing | 926m (3038ft) |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Kenny, Stephen | 2020-06-06 | 4937: Starlite | ACPB | 200 | 7:02 | Single | |
Waters, Steve | 2020-06-06 | 4937: Starlite | ACPB | 200 | 8:50 | Single | |
Kenny, Tom | 2019-04-04 | 3404: Starlite 200 | ACPB | 200 | 9:00 | Single | |
Waters, Steve | 2019-04-04 | 3404: Starlite 200 | ACPB | 200 | 9:00 | Single | |
Fleck, Chester | 2020-06-06 | 4937: Starlite | ACPB | 200 | 9:00 | Single | |
Simpson, Kiley | 2020-06-06 | 4937: Starlite | ACPB | 200 | 9:10 | Single | |
Wrenshall, Andrew | 2020-06-06 | 4937: Starlite | ACPB | 200 | 9:25 | Single | |
Fleck, Chester | 2018-04-14 | 3367: Starlite 200 | ACPB | Spring Brevet Series | 200 | 11:27 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
4937: Starlite | 2020-06-06 | ACPB | |
3404: Starlite 200 | 2019-04-04 | ACPB | |
3367: Starlite 200 | 2018-04-14 | ACPB |