Route Details
| Name | Eastern Alberta Rockies Loop (EARL) |
|---|---|
| Distance | 400 |
| Controls | Cochrane, Canmore, Fortress Junction, Okotoks, Shawnessy Mall, Bragg Creek, Cochrane |
| Submitter | Unknown Person 517 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | March 6, 2019, 5:11 p.m. |
| Climbing | 4800m (15748ft) |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Hoeltzenbein, Peter | 2011-09-12 | 3758: EARL | ACPB | 400 | 15:23 | Single | |
| Hoeltzenbein, Peter | 2010-08-28 | 3790: EARL | ACPB | 400 | 15:31 | Single | |
| Zaremba, Tony | 2011-09-12 | 3758: EARL | ACPB | 400 | 16:05 | Single | |
| Zaremba, Tony | 2010-08-28 | 3790: EARL | ACPB | 400 | 16:15 | Single | |
| Smith, Maurice | 2010-08-28 | 3790: EARL | ACPB | 400 | 16:45 | Single | |
| Oliphant, David | 2010-08-28 | 3790: EARL | ACPB | 400 | 17:19 | Single | |
| Shmoorkoff, Jeff | 2010-08-28 | 3790: EARL | ACPB | 400 | 20:30 | Single | |
| Blair, Gordon | 2010-08-28 | 3790: EARL | ACPB | 400 | 21:50 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 3417: EARL 400 | 2019-08-10 | ACPB | |
| 3758: EARL | 2011-09-12 | ACPB | |
| 3790: EARL | 2010-08-28 | ACPB |