Route Details
Name | JAMM (Jasper Ascend Marmot & Maligne) |
---|---|
Distance | 200 |
Controls | Jasper, Marmot Ski Chalet, Cavell Lake, Athabasca Falls, Jasper, Maligne Lake, Jasper |
Submitter | Shmoorkoff, Jeff (Member 314) 1610 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 6, 2019, 6:10 p.m. |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Shmoorkoff, Jeff | 2013-09-08 | 3698: JAMM | ACPB | 200 | 9:45 | Single | |
Fleck, Chester | 2013-09-08 | 3698: JAMM | ACPB | 200 | 9:45 | Single | |
Shmoorkoff, Jeff | 2016-07-30 | 3660: JAMM | ACPB | 200 | 10:22 | Single | |
Paschke, Joel | 2016-07-30 | 3660: JAMM | ACPB | 200 | 10:28 | Single | |
Skeffington, Jack | 2013-09-08 | 3698: JAMM | ACPB | 200 | 10:51 | Single | |
Lumsden, Paul | 2013-09-08 | 3698: JAMM | ACPB | 200 | 10:51 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
3660: JAMM | 2016-07-30 | ACPB | |
3698: JAMM | 2013-09-08 | ACPB |