Route Details
| Name | T-Rex |
|---|---|
| Distance | 300 |
| Controls | Calgary, Beiseker Esso, Drumheller, Standard Co-op, Strathmore, Calgary |
| Submitter | Unknown Person 517 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | March 6, 2019, 6:51 p.m. |
| Climbing | 1500m (4921ft) |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Hoeltzenbein, Peter | 2013-05-11 | 3692: Trek T-Rex 300 | ACPB | Spring Brevet Series | 300 | 11:22 | Single |
| Scheck, Michael | 2013-05-11 | 3692: Trek T-Rex 300 | ACPB | Spring Brevet Series | 300 | 11:22 | Single |
| Fleck, Chester | 2013-05-11 | 3692: Trek T-Rex 300 | ACPB | Spring Brevet Series | 300 | 12:35 | Single |
| Hoeltzenbein, Peter | 2012-06-16 | 3707: Trek T-Rex | ACPB | 200 | 12:42 | Single | |
| Atto, John | 2013-05-11 | 3692: Trek T-Rex 300 | ACPB | Spring Brevet Series | 300 | 13:20 | Single |
| Hoeltzenbein, Peter | 2014-05-03 | 3681: Trek T-Rex 300 | ACPB | Spring Brevet Series | 300 | 14:10 | Single |
| Malkinson, Terrance | 2013-05-11 | 3692: Trek T-Rex 300 | ACPB | Spring Brevet Series | 300 | 14:55 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 3681: Trek T-Rex 300 | 2014-05-03 | ACPB | |
| 3692: Trek T-Rex 300 | 2013-05-11 | ACPB | |
| 3707: Trek T-Rex | 2012-06-16 | ACPB |