Route Details
Name | Elbow Falls |
---|---|
Distance | 200 |
Controls | Calgary, Bragg Creek, Hwy 66/Powderface Trail, Priddis, Millarville, Calgary |
Submitter | Unknown Person 517 |
Active | no |
Brevet | yes |
Permanent | #196 |
Remarks | |
Last Reviewed | July 24, 2019, 11:41 a.m. |
Climbing | 2000m (6562ft) |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Kenny, Stephen | 2019-06-01 | 3411: Elbow Falls 200 | ACPB | 200 | 7:22 | Single | |
Anderson, Paul | 2020-06-01 | 4930: Elbow Falls | ACPB | 200 | 7:27 | Single | |
Kenny, Stephen | 2020-06-01 | 4930: Elbow Falls | ACPB | 200 | 7:27 | Single | |
Kenny, Tom | 2020-06-01 | 4930: Elbow Falls | ACPB | 200 | 7:30 | Single | |
Hoeltzenbein, Peter | 2009-06-16 | 3799: Elbow Falls | ACPB | 200 | 7:33 | Single | |
Mallett, Tristram | 2014-08-23 | 3687: Elbow Falls | ACPB | 200 | 7:57 | Single | |
Hoeltzenbein, Peter | 2014-08-23 | 3687: Elbow Falls | ACPB | 200 | 7:57 | Single | |
English, Jason | 2014-08-23 | 3687: Elbow Falls | ACPB | 200 | 7:57 | Single | |
Boudreau, Roger | 2014-08-23 | 3687: Elbow Falls | ACPB | 200 | 7:57 | Single | |
Wrenshall, Andrew | 2020-06-01 | 4930: Elbow Falls | ACPB | 200 | 7:58 | Single | |
Williams, Trev | 2020-06-01 | 4930: Elbow Falls | ACPB | 200 | 8:07 | Single | |
Fleck, Chester | 2009-06-16 | 3799: Elbow Falls | ACPB | 200 | 8:09 | Single | |
Kenny, Stephen | 2009-06-16 | 3799: Elbow Falls | ACPB | 200 | 8:09 | Single | |
Hagen, Mike | 2019-07-23 | 4592: Elbow Falls | BCP | 201 | 8:11 | Single | |
Smith, Maurice | 2011-05-21 | 3734: Elbow Falls | ACPB | 200 | 8:25 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
4930: Elbow Falls | 2020-06-01 | ACPB (Paul Anderson + 6 more) | |
4592: Elbow Falls | 2019-07-23 | BCP (Mike Hagen) | |
3411: Elbow Falls 200 | 2019-06-01 | ACPB (Stephen Kenny) | |
3376: Elbow Falls 200 | 2018-06-02 | ACPB (Maurice Smith) | |
3677: Elbow Falls | 2015-09-26 | ACPB (Peter Hoeltzenbein) | |
3687: Elbow Falls | 2014-08-23 | ACPB (Roger Boudreau + 3 more) | |
3734: Elbow Falls | 2011-05-21 | ACPB (Kevin Adam + 5 more) | |
3777: Elbow Falls | 2010-06-19 | ACPB (Rich King + 1 more) | |
3799: Elbow Falls | 2009-06-16 | ACPB (Pat Evans + 4 more) |