Route Details
Name | Riding Mountain |
---|---|
Distance | 1000 |
Controls | Winnipeg, Morden, Killarney, Glenboro, Neepawa, Dauphin, Erickson, Neepawa, Holland, Morden, Winnipeg |
Submitter | LEIER, Brian (Member 642) 380 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 7, 2019, 6:21 p.m. |
Climbing | 3100m (10171ft) |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Penner, Weldon | 2020-07-31 | 4736: 1000 | ACPB | 1000 | 62:08 | Single | |
Perry, Daniel | 2020-07-31 | 4736: 1000 | ACPB | 1000 | 62:08 | Single | |
Gray, Mark | 2014-08-01 | 3612: Riding Mountain 1000 | ACPB | Summer Brevet Series | 1000 | 64:17 | Single |
Ehlers, Sam | 2014-08-01 | 3612: Riding Mountain 1000 | ACPB | Summer Brevet Series | 1000 | 65:06 | Single |
McAdams, Pete | 2014-08-01 | 3612: Riding Mountain 1000 | ACPB | Summer Brevet Series | 1000 | 65:06 | Single |
Champagne, Kevin | 2014-08-01 | 3612: Riding Mountain 1000 | ACPB | Summer Brevet Series | 1000 | 65:06 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
4736: 1000 | 2020-07-31 | ACPB | |
3401: Riding Mountain 1000 | 2019-06-28 | ACPB | |
3389: Riding Mountain | 2018-08-03 | ACPB | |
3844: Riding Mountain | 2017-08-04 | ACPB | |
3612: Riding Mountain 1000 | 2014-08-01 | ACPB |