Route Details
Name | Barrie Stratford |
---|---|
Distance | 400 |
Controls | Barrie, Arthur, Stratford, Acton, Barrie |
Submitter | Thompson, W David (Member 2579) 3623 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 13, 2019, 4:38 p.m. |
Climbing | 1500m (4921ft) |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Greig, Chris | 2018-06-16 | 3437: Barrie Stratford | ACPB | 400 | 18:26 | Single | |
Optis, Larry | 2018-06-16 | 3437: Barrie Stratford | ACPB | 400 | 18:26 | Single | |
Nicholle, Rod | 2018-06-16 | 3437: Barrie Stratford | ACPB | 400 | 18:26 | Single | |
Murk, Peter | 2018-06-16 | 3437: Barrie Stratford | ACPB | 400 | 18:50 | Single | |
Farhoudi, Abi | 2018-06-16 | 3437: Barrie Stratford | ACPB | 400 | 18:50 | Single | |
Shtapler, Eric | 2018-06-16 | 3437: Barrie Stratford | ACPB | 400 | 19:40 | Single | |
Reydman, Max | 2018-06-16 | 3437: Barrie Stratford | ACPB | 400 | 19:40 | Single | |
Marchak, Erin | 2018-06-16 | 3437: Barrie Stratford | ACPB | 400 | 20:36 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
3437: Barrie Stratford | 2018-06-16 | ACPB |