Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Bouhuyzen, Henk 2011-05-07 1639: Big Chute ACPB 200 7:20 Single
Boudreau, Roger 2019-09-14 3494: Big Chute ACPB 200 7:34 Single
Bouhuyzen, Henk 2011-05-28 1640: Big Chute ACPB 200 7:51 Single
Dziadon, Jerzy 2019-09-14 3494: Big Chute ACPB 200 8:20 Single
Leiss, Peter 2019-09-14 3494: Big Chute ACPB 200 8:20 Single
Bouhuyzen, Henk 2013-09-21 2398: 2013 Big Chute ACPB 200 8:32 Single
Ormond, Timothy 2019-09-14 3494: Big Chute ACPB 200 8:45 Single
Renaud, Robert 2019-06-01 3488: Big Chute ACPB 200 9:21 Single
Brideau, Brian 2019-06-01 3488: Big Chute ACPB 200 9:21 Single
Bouhuyzen, Henk 2019-06-01 3488: Big Chute ACPB 200 9:21 Single
Bouhuyzen, Henk 2018-05-26 3439: Big Chute ACPB 200 9:40 Single
Thompson, W David 2018-05-26 3439: Big Chute ACPB 200 9:40 Single
O'Callaghan, Tim 2019-09-14 3494: Big Chute ACPB 200 9:45 Single
Mitchell, Gwyneth 2019-09-14 3494: Big Chute ACPB 200 9:45 Single
Horslin, Charles 2019-09-14 3494: Big Chute ACPB 200 9:45 Single


Events to use this Route
Name Date Ride Type URL
4995: Big Chute 2020-07-18 ACPB
4918: Big Chute 2020-05-23 ACPB
3494: Big Chute 2019-09-14 ACPB
3488: Big Chute 2019-06-01 ACPB
3439: Big Chute 2018-05-26 ACPB
2398: 2013 Big Chute 2013-09-21 ACPB
1640: Big Chute 2011-05-28 ACPB
1639: Big Chute 2011-05-07 ACPB