Route Details
Name | Coureur de Bois |
---|---|
Distance | 1000 |
Controls | Ottawa, Plantagenet, Blainville, Jolliette, Trois Riviere, Saint-Stanislas, Donnacona, Quebec, Saint-Croix, Becancour, Sorel, Blainville, Hawkesbury, Rockland, Ottawa |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 13, 2019, 5:03 p.m. |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
z, . | 2018-06-30 | 3547: Coureur de Bois | ACPB | 1000 | 59:10 | Single | |
Optis, Larry | 2018-06-30 | 3547: Coureur de Bois | ACPB | 1000 | 62:05 | Single | |
Nickel, Mark | 2018-06-30 | 3547: Coureur de Bois | ACPB | 1000 | 63:41 | Single | |
Bernknoff, Wayne | 2018-06-30 | 3547: Coureur de Bois | ACPB | 1000 | 64:50 | Single | |
Caty, Olivier | 2018-06-30 | 3547: Coureur de Bois | ACPB | 1000 | 68:53 | Single | |
Bisaillon, Marc | 2018-06-30 | 3547: Coureur de Bois | ACPB | 1000 | 68:53 | Single | |
Lemaire, Michel | 2018-06-30 | 3547: Coureur de Bois | ACPB | 1000 | 68:53 | Single | |
Thériault, Jean-François | 2018-06-30 | 3547: Coureur de Bois | ACPB | 1000 | 68:53 | Single | |
Philippe, Pascal | 2018-06-30 | 3547: Coureur de Bois | ACPB | 1000 | 69:05 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
4941: Coureur de Bois | 2020-07-04 | ACPB | |
3547: Coureur de Bois | 2018-06-30 | ACPB |