Route Details
| Name | Kingston |
|---|---|
| Distance | 600 |
| Controls | Ottawa, White Lake, Eganville, Denbigh, Westport, Kingston, Lanark, Clayton, Ottawa |
| Submitter | (Unknown Person) (Member 1770) 1 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | March 13, 2019, 5:09 p.m. |
| Climbing | Unknown |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Kandoy, Meylina | 2019-06-08 | 3870: Kingston | ACPB | Spring Brevet Series | 600 | 36:21 | Single |
| Patel, Annette | 2019-06-08 | 3870: Kingston | ACPB | Spring Brevet Series | 600 | 36:32 | Single |
| Ritchie, Alan | 2019-06-08 | 3870: Kingston | ACPB | Spring Brevet Series | 600 | 36:57 | Single |
| Hong, JungAh | 2019-06-08 | 3870: Kingston | ACPB | Spring Brevet Series | 600 | 37:33 | Single |
| Grant, Peter | 2019-06-08 | 3870: Kingston | ACPB | Spring Brevet Series | 600 | 37:33 | Single |
| Quesnel, Guy | 2019-06-08 | 3870: Kingston | ACPB | Spring Brevet Series | 600 | 38:24 | Single |
| Janusauskas, Vytas | 2019-06-08 | 3870: Kingston | ACPB | Spring Brevet Series | 600 | 38:41 | Single |
| Patel, Annette | 2018-06-23 | 3552: Kingston | ACPB | 600 | 39:05 | Single | |
| Ritchie, Alan | 2018-06-23 | 3552: Kingston | ACPB | 600 | 39:50 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 3870: Kingston | 2019-06-08 | ACPB | |
| 3552: Kingston | 2018-06-23 | ACPB |