Route Details
Name | Foymount |
---|---|
Distance | 400 |
Controls | Stittsville, Lanark, Palmerston Lake, Denbigh, Quadville, Calabogie, Stittsville |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 13, 2019, 5:19 p.m. |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Grant, Peter | 2018-07-28 | 3546: Foymount | ACPB | 400 | 22:05 | Single | |
Loewen, Ralph | 2019-06-01 | 3868: Foymount | ACPB | 400 | 22:30 | Single | |
Audet, Gabriel | 2019-06-01 | 3868: Foymount | ACPB | 400 | 22:30 | Single | |
Janusauskas, Vytas | 2018-07-28 | 3546: Foymount | ACPB | 400 | 23:44 | Single | |
Ritchie, Alan | 2019-06-01 | 3868: Foymount | ACPB | 400 | 24:48 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
3868: Foymount | 2019-06-01 | ACPB | |
3546: Foymount | 2018-07-28 | ACPB |