Route Details
Name | Newboro |
---|---|
Distance | 200 |
Controls | Ashton, Merrickville, Forfar, Westport, Maberly, Ashton |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 13, 2019, 5:33 p.m. |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Watson, Nathaniel | 2018-07-14 | 3433: Newboro | ACPB | 200 | 10:49 | Single | |
Grant, Peter | 2018-07-14 | 3433: Newboro | ACPB | 200 | 11:05 | Single | |
Quesnel, Guy | 2020-07-11 | 4994: Newboro | ACPB | 200 | 11:05 | Single | |
Kolbah, Bojana | 2020-07-11 | 4994: Newboro | ACPB | 200 | 11:05 | Single | |
Janusauskas, Vytas | 2020-07-11 | 4994: Newboro | ACPB | 200 | 11:46 | Single | |
Ritchie, Alan | 2018-07-14 | 3433: Newboro | ACPB | 200 | 12:10 | Single | |
Ferguson, Ed | 2018-07-14 | 3433: Newboro | ACPB | 200 | 12:10 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
4994: Newboro | 2020-07-11 | ACPB | |
3433: Newboro | 2018-07-14 | ACPB |