Route Details
Name | Tour d'Essex |
---|---|
Distance | 200 |
Controls | Tecumseh, Tilbury, Kingsville, Amherstburg, Tecumseh |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 13, 2019, 6:12 p.m. |
Climbing | 200m (656ft) |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Felton, Dick | 2018-05-12 | 3425: Tour d'Essex | ACPB | 200 | 10:15 | Single | |
O'Callaghan, Tim | 2018-05-12 | 3425: Tour d'Essex | ACPB | 200 | 10:20 | Single | |
Haggith, Darcy | 2018-05-12 | 3425: Tour d'Essex | ACPB | 200 | 10:20 | Single | |
Meloche, Richard | 2018-05-12 | 3425: Tour d'Essex | ACPB | 200 | 10:22 | Single | |
Smith, Robert J. | 2018-05-12 | 3425: Tour d'Essex | ACPB | 200 | 10:22 | Single | |
Karpick, Johnathan | 2018-05-12 | 3425: Tour d'Essex | ACPB | 200 | 10:23 | Single | |
Nall, David | 2018-05-12 | 3425: Tour d'Essex | ACPB | 200 | 11:50 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
3425: Tour d'Essex | 2018-05-12 | ACPB |