Route Details
Name | Kemble Rock |
---|---|
Distance | 200 |
Controls | Port Elgin, Hepworth, Wiarton, Owen Sound, Chelsey, Port Elgin |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 13, 2019, 6:15 p.m. |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Jobba, Ken | 2018-04-21 | 3423: Kemble Rock | ACPB | Spring Brevet Series | 200 | 11:23 | Single |
Payne, Terry | 2018-04-21 | 3423: Kemble Rock | ACPB | Spring Brevet Series | 200 | 11:23 | Single |
Horslin, Charles | 2018-04-21 | 3423: Kemble Rock | ACPB | Spring Brevet Series | 200 | 11:23 | Single |
Overduin, Liz | 2018-04-21 | 3423: Kemble Rock | ACPB | Spring Brevet Series | 200 | 11:23 | Single |
Cossennet, Chris | 2018-04-21 | 3423: Kemble Rock | ACPB | Spring Brevet Series | 200 | 11:23 | Single |
Chappelle, Carey | 2018-04-21 | 3423: Kemble Rock | ACPB | Spring Brevet Series | 200 | 11:23 | Single |
Little, Bill | 2018-04-21 | 3423: Kemble Rock | ACPB | Spring Brevet Series | 200 | 11:50 | Single |
McFarlane, Matthew | 2018-04-21 | 3423: Kemble Rock | ACPB | Spring Brevet Series | 200 | 11:52 | Single |
Maccio, John | 2018-04-21 | 3423: Kemble Rock | ACPB | Spring Brevet Series | 200 | 11:52 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
3423: Kemble Rock | 2018-04-21 | ACPB |