Route Details
Name | Neustadt |
---|---|
Distance | 200 |
Controls | Kincardine, Paisley, Neustadt, Kincardine |
Submitter | (Unknown Person) (Member 1770) 1 |
Active | no |
Brevet | yes |
Remarks | |
Last Reviewed | March 13, 2019, 6:16 p.m. |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Horslin, Charles | 2018-03-31 | 3422: Neustadt | ACPB | 200 | 11:35 | Single | |
Payne, Terry | 2018-03-31 | 3422: Neustadt | ACPB | 200 | 11:41 | Single | |
Overduin, Liz | 2018-03-31 | 3422: Neustadt | ACPB | 200 | 11:41 | Single | |
Chappelle, Carey | 2018-03-31 | 3422: Neustadt | ACPB | 200 | 11:53 | Single | |
Cossennet, Chris | 2018-03-31 | 3422: Neustadt | ACPB | 200 | 11:53 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
3422: Neustadt | 2018-03-31 | ACPB |