Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Optis, Larry 2019-06-29 3874: Concord Collingwood ACPB 400 13:59 Single
Robin, Marc-Antoine 2018-07-07 3560: Concord Collingwood ACPB 400 17:30 Single
Balandras, Gregoire 2018-07-07 3560: Concord Collingwood ACPB 400 17:30 Single
Armstrong, Brian 2018-07-07 3560: Concord Collingwood ACPB 400 17:30 Single
Whitfield, Tobias 2018-07-07 3560: Concord Collingwood ACPB 400 17:35 Single
Brideau, Brian 2019-06-29 3874: Concord Collingwood ACPB 400 17:44 Single
Kassel, Robert 2019-06-29 3874: Concord Collingwood ACPB 400 17:44 Single
Dziadon, Jerzy 2019-06-29 3874: Concord Collingwood ACPB 400 17:55 Single
Tsymbal, Sergii 2019-06-29 3874: Concord Collingwood ACPB 400 17:55 Single
Tsymbal, Sergii 2018-07-07 3560: Concord Collingwood ACPB 400 17:58 Single
Brideau, Brian 2018-07-07 3560: Concord Collingwood ACPB 400 18:40 Single
Ormond, Timothy 2018-07-07 3560: Concord Collingwood ACPB 400 19:26 Single
Williams, Don 2018-07-07 3560: Concord Collingwood ACPB 400 22:03 Single


Events to use this Route
Name Date Ride Type URL
3874: Concord Collingwood 2019-06-29 ACPB
3560: Concord Collingwood 2018-07-07 ACPB