Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Ogilvie, Cameron 2019-05-19 3861: Scugogg Circle ACPB 200 8:54 Single
Adams, Burke 2019-05-19 3861: Scugogg Circle ACPB 200 9:05 Single
Shtapler, Eric 2018-11-04 3554: Scugog Circle ACPB 200 9:13 Single
Cuadrado Nahum, Cristóbal 2018-11-04 3554: Scugog Circle ACPB 200 9:25 Single
Ley, Gordon 2018-11-04 3554: Scugog Circle ACPB 200 9:43 Single
Brideau, Brian 2018-11-04 3554: Scugog Circle ACPB 200 10:02 Single
Dziadon, Jerzy 2018-11-04 3554: Scugog Circle ACPB 200 10:02 Single
Renaud, Robert 2018-11-04 3554: Scugog Circle ACPB 200 10:02 Single
Greig, Chris 2019-05-19 3861: Scugogg Circle ACPB 200 10:29 Single
Optis, Larry 2018-11-04 3554: Scugog Circle ACPB 200 10:41 Single
Menicanin, Michael 2019-05-19 3861: Scugogg Circle ACPB 200 10:43 Single
Bannon, Peter 2019-05-19 3861: Scugogg Circle ACPB 200 10:55 Single
Whitfield, Tobias 2018-11-04 3554: Scugog Circle ACPB 200 11:04 Single
Marchak, Erin 2019-05-19 3861: Scugogg Circle ACPB 200 11:40 Single
Langham, Simon 2019-05-19 3861: Scugogg Circle ACPB 200 11:40 Single


Events to use this Route
Name Date Ride Type URL
3861: Scugogg Circle 2019-05-19 ACPB
3554: Scugog Circle 2018-11-04 ACPB