Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Murphy, Jeff 2019-10-05 3890: Castle ACPB 200 9:04 Single
Greig, Chris 2019-10-05 3890: Castle ACPB 200 9:30 Single
Tsymbal, Sergii 2019-10-05 3890: Castle ACPB 200 9:34 Single
Dziadon, Jerzy 2019-10-05 3890: Castle ACPB 200 9:34 Single
Cooper, Martin 2019-10-05 3890: Castle ACPB 200 9:34 Single
Menicanin, Michael 2019-10-05 3890: Castle ACPB 200 9:34 Single
Marchak, Erin 2019-10-05 3890: Castle ACPB 200 9:34 Single
Cooper, Martin 2018-10-10 3555: Castle ACPB 200 10:35 Single
Menicanin, Michael 2018-10-10 3555: Castle ACPB 200 10:35 Single
Perkin, Linda 2018-10-10 3555: Castle ACPB 200 11:59 Single
Overduin, Liz 2018-10-10 3555: Castle ACPB 200 11:59 Single
Kirsh, Adam 2018-10-10 3555: Castle ACPB 200 11:59 Single
Davies, Geoff 2018-10-10 3555: Castle ACPB 200 11:59 Single
Campbell, Gregor 2018-10-10 3555: Castle ACPB 200 12:25 Single
Kassam, Bashir 2019-10-05 3890: Castle ACPB 200 12:30 Single


Events to use this Route
Name Date Ride Type URL
3890: Castle 2019-10-05 ACPB
3555: Castle 2018-10-10 ACPB