Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Boudreau, Roger 2018-09-08 3556: Markham Woodville ACPB 200 7:50 Single
Dziadon, Jerzy 2018-09-08 3556: Markham Woodville ACPB 200 7:59 Single
Jones, Stephen 2018-09-08 3556: Markham Woodville ACPB 200 7:59 Single
Brideau, Brian 2018-09-08 3556: Markham Woodville ACPB 200 7:59 Single
Ormond, Timothy 2018-09-08 3556: Markham Woodville ACPB 200 7:59 Single
De la Rosa, Jocelyn 2019-09-08 3887: AGM 200 ACPB 200 8:39 Single
Renaud, Robert 2019-09-08 3887: AGM 200 ACPB 200 8:39 Single
Ormond, Timothy 2019-09-08 3887: AGM 200 ACPB 200 8:39 Single
Dziadon, Jerzy 2019-09-08 3887: AGM 200 ACPB 200 9:05 Single
Marchak, Erin 2019-09-08 3887: AGM 200 ACPB 200 9:05 Single
Kassel, Robert 2018-09-08 3556: Markham Woodville ACPB 200 9:07 Single
O'Callaghan, Tim 2018-09-08 3556: Markham Woodville ACPB 200 9:20 Single
Wiechers-Maxwell, Brenda 2018-09-08 3556: Markham Woodville ACPB 200 9:20 Single
Hopper, Mark 2018-09-08 3556: Markham Woodville ACPB 200 9:27 Single
Leiss, Peter 2018-09-08 3556: Markham Woodville ACPB 200 9:27 Single


Events to use this Route
Name Date Ride Type URL
3887: AGM 200 2019-09-08 ACPB
3556: Markham Woodville 2018-09-08 ACPB