Route Details
| Name | Six Nations Oakville |
|---|---|
| Distance | 200 |
| Controls | Oakville, Dundas, St. George, Oakville |
| Submitter | (Unknown Person) (Member 1770) 1 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | March 13, 2019, 7:06 p.m. |
| Climbing | 1100m (3609ft) |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Langham, Simon | 2018-06-24 | 3561: Six Nation Oakville | ACPB | 200 | 9:29 | Single | |
| Carroll, James | 2018-06-24 | 3561: Six Nation Oakville | ACPB | 200 | 10:30 | Single | |
| JOHNSON, Philip | 2018-06-24 | 3561: Six Nation Oakville | ACPB | 200 | 11:50 | Single | |
| Tandon, Rajnish | 2018-06-24 | 3561: Six Nation Oakville | ACPB | 200 | 11:50 | Single | |
| Renaud, Robert | 2018-06-24 | 3561: Six Nation Oakville | ACPB | 200 | 11:50 | Single | |
| Macleod, Robert | 2018-06-24 | 3561: Six Nation Oakville | ACPB | 200 | 11:50 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 3561: Six Nation Oakville | 2018-06-24 | ACPB |