Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Fergusson, Eric 2013-10-16 2227: Mugwump BCP 202 9:43 Single
Cullum, Chris 2013-10-23 2300: Mugwump BCP 210 10:17 Single
Danicek, Will 2013-10-29 2315: Mugwump BCP 210 11:07 Single
Koen, Bob 2013-10-28 2301: Mugwump BCP 210 11:30 Single
Gillanders, David 2011-01-02 1660: Mugwump BCP 202 11:35 Single
Fergusson, Eric 2011-01-02 1660: Mugwump BCP 202 11:35 Single
Mudrakoff, Jeff 2011-01-02 1660: Mugwump BCP 202 11:35 Single
Kuchenmuller, Manfred 2011-01-02 1660: Mugwump BCP 202 11:35 Single
Koen, Bob 2011-01-02 1660: Mugwump BCP 202 11:35 Single
Koen, Bob 2011-02-12 1693: Mugwump BCP 202 11:38 Single
Gillanders, David 2011-02-12 1693: Mugwump BCP 202 11:38 Single
Kuchenmuller, Manfred 2011-02-12 1693: Mugwump BCP 202 11:38 Single
Koen, Bob 2010-12-05 1420: Mugwump BCP 202 11:40 Single


Events to use this Route
Name Date Ride Type URL
2315: Mugwump 2013-10-29 BCP (Will Danicek)
2301: Mugwump 2013-10-28 BCP (Bob Koen)
2300: Mugwump 2013-10-23 BCP (Chris Cullum)
2227: Mugwump 2013-10-16 BCP (Eric Fergusson)
1693: Mugwump 2011-02-12 BCP (Manfred Kuchenmuller + 2 more)
1660: Mugwump 2011-01-02 BCP (Manfred Kuchenmuller + 4 more)
1420: Mugwump 2010-12-05 BCP (Bob Koen)