Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Armstrong, Brian 2018-05-27 3564: Concord Orillia ACPB 200 8:16 Single
Nickel, Mark 2019-05-05 3858: Concord Orillia ACPB 200 8:49 Single
Thomson, Michael 2019-05-05 3858: Concord Orillia ACPB 200 9:00 Single
Bernknoff, Wayne 2019-05-05 3858: Concord Orillia ACPB 200 9:01 Single
Brideau, Brian 2019-05-05 3858: Concord Orillia ACPB 200 9:05 Single
Bouhuyzen, Henk 2019-05-05 3858: Concord Orillia ACPB 200 9:05 Single
Simons, Neil 2019-05-05 3858: Concord Orillia ACPB 200 9:30 Single
Balandras, Gregoire 2019-05-05 3858: Concord Orillia ACPB 200 9:48 Single
Robin, Marc-Antoine 2019-05-05 3858: Concord Orillia ACPB 200 9:49 Single
Cooper, Martin 2019-05-05 3858: Concord Orillia ACPB 200 9:58 Single
Menicanin, Michael 2019-05-05 3858: Concord Orillia ACPB 200 10:15 Single
Schwartz, Joey 2018-05-27 3564: Concord Orillia ACPB 200 10:30 Single
Oattes, Ryan 2019-05-05 3858: Concord Orillia ACPB 200 10:47 Single
Williams, Don 2018-05-27 3564: Concord Orillia ACPB 200 10:50 Single
Bannon, Peter 2019-05-05 3858: Concord Orillia ACPB 200 11:00 Single


Events to use this Route
Name Date Ride Type URL
3858: Concord Orillia 2019-05-05 ACPB
3564: Concord Orillia 2018-05-27 ACPB