Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Greig, Chris 2018-04-29 3566: Gentle Start ACPB 200 8:30 Single
Alessandrini, Renato 2018-04-29 3566: Gentle Start ACPB 200 8:30 Single
Ormond, Timothy 2018-04-29 3566: Gentle Start ACPB 200 9:29 Single
Pearce, Guy 2018-04-29 3566: Gentle Start ACPB 200 9:55 Single
Tsymbal, Sergii 2018-04-29 3566: Gentle Start ACPB 200 10:24 Single
Cooper, Robert 2018-04-29 3566: Gentle Start ACPB 200 11:30 Single
Cooper, Martin 2018-04-29 3566: Gentle Start ACPB 200 11:30 Single
Marchak, Erin 2018-04-29 3566: Gentle Start ACPB 200 11:30 Single
Jones, Stephen 2018-04-29 3566: Gentle Start ACPB 200 11:40 Single
Renaud, Robert 2018-04-29 3566: Gentle Start ACPB 200 11:40 Single


Events to use this Route
Name Date Ride Type URL
4912: Gentle Start 2020-04-18 ACPB
3852: Gentle Start 2019-04-14 ACPB
3566: Gentle Start 2018-04-29 ACPB