Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Johnson, Stephen 2007-04-28 4184: 300 ACPB 300 14:10 Single
Chadwick, Gord 2007-04-28 4184: 300 ACPB 300 14:24 Single
Thies, Grant 2013-05-11 4276: 300 ACPB Spring Brevet Series 300 15:19 Single
Bladyko, Susan 2013-05-11 4276: 300 ACPB Spring Brevet Series 300 15:20 Single
MacNeil, David 2013-05-11 4276: 300 ACPB Spring Brevet Series 300 15:20 Single
Thies, Grant 2007-04-21 4182: 300 ACPB Spring Brevet Series 300 15:39 Single
Martin, Chris 2007-04-21 4182: 300 ACPB Spring Brevet Series 300 15:39 Single
McLeod, Grant 2007-04-21 4182: 300 ACPB Spring Brevet Series 300 15:39 Single
Lewis, Randy 2007-04-21 4182: 300 ACPB Spring Brevet Series 300 15:39 Single
Bladyko, Susan 2007-04-21 4182: 300 ACPB Spring Brevet Series 300 15:39 Single
Quade, Ted 2018-07-20 3451: Regina 300 ACPB 300 15:50 Single
MacNeil, David 2018-07-20 3451: Regina 300 ACPB 300 15:50 Single
MacNeil, David 2015-06-06 4311: 300 ACPB 300 16:03 Single
Thies, Grant 2015-06-06 4311: 300 ACPB 300 16:07 Single
Thies, Grant 2015-05-02 4305: 300 ACPB Spring Brevet Series 300 16:12 Single


Events to use this Route