Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Loewen, Ralph 2019-04-13 3849: Maberly ACPB 200 8:57 Single
Watson, Nathaniel 2019-04-13 3849: Maberly ACPB 200 9:04 Single
Hong, JungAh 2019-04-13 3849: Maberly ACPB 200 9:06 Single
Patel, Annette 2019-04-13 3849: Maberly ACPB 200 9:47 Single
Vyse, Andrew 2019-04-13 3849: Maberly ACPB 200 9:47 Single
Janusauskas, Vytas 2019-04-13 3849: Maberly ACPB 200 11:22 Single
Quesnel, Guy 2019-04-13 3849: Maberly ACPB 200 11:22 Single
Grant, Peter 2019-04-13 3849: Maberly ACPB 200 11:25 Single
Ritchie, Alan 2019-04-13 3849: Maberly ACPB 200 11:26 Single
Ferguson, Ed 2019-04-13 3849: Maberly ACPB 200 11:26 Single


Events to use this Route
Name Date Ride Type URL
3849: Maberly 2019-04-13 ACPB