Route Details
| Name | Matawatchan |
|---|---|
| Distance | 300 |
| Controls | Bancroft, Denbigh, Calabogie, Eganville, Combermere, Bancroft |
| Submitter | Quesnel, Guy (Member 2658) 1362 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | March 14, 2019, 5:35 p.m. |
| Climbing | Unknown |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Horslin, Charles | 2019-07-27 | 3881: Matawatchan | ACPB | 300 | 15:32 | Single | |
| Quesnel, Guy | 2019-07-27 | 3881: Matawatchan | ACPB | 300 | 15:50 | Single | |
| Hong, JungAh | 2019-07-27 | 3881: Matawatchan | ACPB | 300 | 16:20 | Single | |
| Grant, Peter | 2019-07-27 | 3881: Matawatchan | ACPB | 300 | 16:20 | Single | |
| Marchak, Erin | 2019-07-27 | 3881: Matawatchan | ACPB | 300 | 16:29 | Single | |
| Janusauskas, Vytas | 2019-07-27 | 3881: Matawatchan | ACPB | 300 | 19:12 | Single | |
| Ritchie, Alan | 2019-07-27 | 3881: Matawatchan | ACPB | 300 | 19:12 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 3881: Matawatchan | 2019-07-27 | ACPB |