Route Details
| Name | Elephant Lake |
|---|---|
| Distance | 200 |
| Controls | Bancroft, Maynooth, Barry's Bay, Bancroft |
| Submitter | Quesnel, Guy (Member 2658) 1362 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | March 14, 2019, 5:52 p.m. |
| Climbing | Unknown |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Felton, Dick | 2019-07-28 | 3882: Elephant Lake | ACPB | 200 | 10:40 | Single | |
| Hong, JungAh | 2019-07-28 | 3882: Elephant Lake | ACPB | 200 | 11:39 | Single | |
| Grant, Peter | 2019-07-28 | 3882: Elephant Lake | ACPB | 200 | 11:39 | Single | |
| Horslin, Charles | 2019-07-28 | 3882: Elephant Lake | ACPB | 200 | 11:57 | Single | |
| Quesnel, Guy | 2019-07-28 | 3882: Elephant Lake | ACPB | 200 | 12:02 | Single | |
| Marchak, Erin | 2019-07-28 | 3882: Elephant Lake | ACPB | 200 | 12:41 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 3882: Elephant Lake | 2019-07-28 | ACPB |