Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Roberge, Céline 1999-06-05 3976: 300 ACPB Spring Brevet Series 300 10:57 Single
Morin, Armand 1993-06-12 3918: 300 ACPB Spring Brevet Series 300 11:05 Single
Pinault, Jean-Jacques 1993-06-12 3918: 300 ACPB Spring Brevet Series 300 11:05 Single
Lavoie, Pierre 1993-06-12 3918: 300 ACPB Spring Brevet Series 300 11:05 Single
Boudreault, Roberto 1993-06-12 3918: 300 ACPB Spring Brevet Series 300 11:05 Single
Pinault, Jean-Jacques 1999-06-05 3976: 300 ACPB Spring Brevet Series 300 11:15 Single
Dumas, Marcel 1999-06-05 3976: 300 ACPB Spring Brevet Series 300 11:25 Single
Lavoie, Pierre 1995-06-03 3948: 300 ACPB Spring Brevet Series 300 13:10 Single
Pinault, Jean-Jacques 1995-06-03 3948: 300 ACPB Spring Brevet Series 300 13:10 Single
Gravel, Roger 1995-06-03 3948: 300 ACPB Spring Brevet Series 300 13:10 Single
Brisebois, Denis 1996-06-10 3957: 300 ACPB Spring Brevet Series 300 13:36 Single
Dumas, Marcel 1997-05-28 3963: 300 ACPB Spring Brevet Series 300 14:09 Single
Rodrigue, Cécile 1997-05-28 3963: 300 ACPB Spring Brevet Series 300 15:09 Single
Gravel, Roger 1997-05-28 3963: 300 ACPB Spring Brevet Series 300 15:15 Single
Gravel, Roger 1996-06-10 3957: 300 ACPB Spring Brevet Series 300 15:16 Single


Events to use this Route
Name Date Ride Type URL
3976: 300 1999-06-05 ACPB
3969: 300 1998-06-11 ACPB
3963: 300 1997-05-28 ACPB
3957: 300 1996-06-10 ACPB
3948: 300 1995-06-03 ACPB
3941: 300 1994-06-11 ACPB
3918: 300 1993-06-12 ACPB