Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
McLeod, Grant 2011-04-02 4241: 200 ACPB Spring Brevet Series 200 10:46 Single
Meredith, Lynne 2008-05-04 4199: 200 ACPB 200 11:00 Single
Oneschuk, Marjory 2008-05-04 4199: 200 ACPB 200 11:05 Single
Shuya, Terry 2008-05-04 4199: 200 ACPB 200 11:05 Single
Covello, Patrick 2008-05-04 4199: 200 ACPB 200 11:05 Single
Oneschuk, John 2008-05-04 4199: 200 ACPB 200 11:05 Single
Smith, Cale 2008-05-04 4199: 200 ACPB 200 11:10 Single
Smith, Glen 2008-05-04 4199: 200 ACPB 200 11:10 Single
Couperthwaite, Robert 2008-05-04 4199: 200 ACPB 200 11:10 Single
McLeod, Grant 2010-04-17 4220: 200 ACPB Spring Brevet Series 200 12:25 Single
Quade, Ted 2010-04-17 4220: 200 ACPB Spring Brevet Series 200 12:25 Single
Johnson, David 2010-05-15 4225: 400 ACPB Spring Brevet Series 400 19:58 Single


Events to use this Route
Name Date Ride Type URL
4241: 200 2011-04-02 ACPB
4225: 400 2010-05-15 ACPB
4220: 200 2010-04-17 ACPB
4199: 200 2008-05-04 ACPB