Route Details
| Name | Chemainus-Cameron Lake |
|---|---|
| Distance | 200 |
| Controls | Chemainus - Nanoose - Cameron Lake - Parksville - Chemainus |
| Submitter | (Unknown Person) (Member 1770) 1 |
| Active | no |
| Brevet | yes |
| Remarks | |
| Last Reviewed | May 23, 2019, 7:21 p.m. |
| Climbing | Unknown |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|---|---|---|---|---|---|---|
| Olson, Don | 1986-05-04 | 42: VI 200 | ACPB | 200 | 11:10 | Single | |
| Janovick, Gary | 1986-05-04 | 42: VI 200 | ACPB | 200 | 11:10 | Single | |
| Cronmiller, Susan | 1986-05-04 | 42: VI 200 | ACPB | 200 | 11:25 | Single | |
| Hinde, Stephen | 1986-05-04 | 42: VI 200 | ACPB | 200 | 11:26 | Single | |
| Hinde, Carol | 1986-05-04 | 42: VI 200 | ACPB | 200 | 11:26 | Single |
Events to use this Route
| Name | Date | Ride Type | URL |
|---|---|---|---|
| 42: VI 200 | 1986-05-04 | ACPB |