Route Details
Name | A Hazy Shade of Winter |
---|---|
Distance | 200 |
Controls | East Vancouver, Deep Cove, Sunset Highlands, Steveston, River Road (west of Queensborough), Burnaby, East Vancouver |
Submitter | Monaghan, Barry |
Active | yes |
Brevet | no |
Permanent | #205 |
Remarks | |
Last Reviewed | Jan. 23, 2020, 1:26 p.m. |
Climbing | 1582m (5190ft) |
- Notes, Maps, Reports and Photos
- Permanent Control Card (81.7 KB)
- Permanent Routesheet (17.9 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Monaghan, Barry | 2020-09-03 | 5021: A Hazy Shade of Winter (2020) | BCP | 200 | 8:51 | Single | |
Monaghan, Barry | 2020-10-15 | 5042: A Hazy Shade of Winter (2020) | BCP | 200 | 9:38 | Single | |
Monaghan, Barry | 2020-12-02 | 5065: A Hazy Shade of Winter (2020) | BCP | 200 | 10:16 | Single | |
Monaghan, Barry | 2020-01-28 | 4908: A Hazy Shade of Winter | BCP | 200 | 11:06 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5065: A Hazy Shade of Winter (2020) | 2020-12-02 | BCP (Barry Monaghan) | |
5042: A Hazy Shade of Winter (2020) | 2020-10-15 | BCP (Barry Monaghan) | |
5021: A Hazy Shade of Winter (2020) | 2020-09-03 | BCP (Barry Monaghan) | |
4908: A Hazy Shade of Winter | 2020-01-28 | BCP (Barry Monaghan) |