Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Adams, Burke 2020-09-26 5049: Udora-Uxbridge-Utica 200 ACPB 200 9:18 Single
Hunter, Darren 2020-09-26 5049: Udora-Uxbridge-Utica 200 ACPB 200 9:50 Single
West, Brad 2020-09-26 5049: Udora-Uxbridge-Utica 200 ACPB 200 9:50 Single
Allen, Steve 2020-09-26 5049: Udora-Uxbridge-Utica 200 ACPB 200 9:50 Single
Treasure, Gord 2020-09-26 5049: Udora-Uxbridge-Utica 200 ACPB 200 9:50 Single
Ley, Gordon 2020-09-26 5049: Udora-Uxbridge-Utica 200 ACPB 200 9:50 Single
Allen, Mark 2020-09-26 5049: Udora-Uxbridge-Utica 200 ACPB 200 10:55 Single
Cooper, Martin 2020-07-11 4993: Udora - Uxbridge - Utica ACPB 200 11:34 Single
Chaudhry, Sid 2020-09-26 5049: Udora-Uxbridge-Utica 200 ACPB 200 12:10 Single


Events to use this Route
Name Date Ride Type URL
5049: Udora-Uxbridge-Utica 200 2020-09-26 ACPB
4993: Udora - Uxbridge - Utica 2020-07-11 ACPB
4916: Udora-Uxbridge-Utica 2020-05-02 ACPB