Route Details
Name | Leechtown Gravel |
---|---|
Distance | 201 |
Controls | Saanichton, Leechtown, Sooke, North Saanich, Saanichton |
Submitter | Unknown Person 2277 |
Active | no |
Brevet | no |
Permanent | #214 |
Remarks | |
Last Reviewed | Oct. 29, 2020, 9:43 a.m. |
Climbing | 1405m (4610ft) |
- Visual map of the permanent
- Permanent Control Card (244.7 KB)
- Permanent Routesheet (15.7 KB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
White, David | 2020-12-05 | 5068: Leechtown Gravel (2020) | BCP | 201 | 10:30 | Single | |
White, David | 2020-11-28 | 5062: Leechtown Gravel (2020) | BCP | 201 | 10:40 | Single | |
Payten, Mark | 2020-11-28 | 5062: Leechtown Gravel (2020) | BCP | 201 | 11:04 | Single | |
Barreyre, Bernard | 2020-11-28 | 5062: Leechtown Gravel (2020) | BCP | 201 | 11:04 | Single | |
Payten, Mark | 2020-10-26 | 5047: Leechtown Gravel (2020) | BCP | 201 | 11:07 | Single | |
White, David | 2020-10-26 | 5046: Leechtown Gravel (2020) | BCP | 201 | 11:07 | Single |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
5068: Leechtown Gravel (2020) | 2020-12-05 | BCP (David White) | |
5062: Leechtown Gravel (2020) | 2020-11-28 | BCP (Mark Payten + 2 more) | |
5046: Leechtown Gravel (2020) | 2020-10-26 | BCP (David White) | |
5047: Leechtown Gravel (2020) | 2020-10-26 | BCP (Mark Payten) |