Route Details
| Name | Journey of the Sorcerer (Elaho River) |
|---|---|
| Distance | 204 |
| Controls | Squamish Valley Road (End of Pavement), Squamish Valley Road (Forest Service Road - end of road), Elaho Mainline Bridge, Ashlu (Forest Service Road - end of road), Squamish Valley Road (End of Pavement) |
| Submitter | Hagen, Mike (Member 99) 4340 |
| Active | no |
| Brevet | no |
| Permanent | #226 |
| Remarks | |
| Last Reviewed | July 20, 2022, 12:02 p.m. |
| Climbing | Unknown |
Top 15 Results on the Route
| Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
|---|
Events to use this Route
| Name | Date | Ride Type | URL |
|---|