Route Details
Name | Five Ferries |
---|---|
Distance | 600 |
Controls | Victoria, North Saanich, Brentwood Bay, Nanaimo, Buckley Bay, Comox, Powell River, Halfmoon Bay, Gibsons, Langdale, Richmond/Delta, Tsawwassen, Saanich, Metchosin, Esqumalt, Oak Bay, Victoria |
Submitter | Unknown Person 3935 |
Active | no |
Brevet | no |
Permanent | #235 |
Remarks | |
Last Reviewed | May 30, 2023, 11:26 a.m. |
Climbing | Unknown |
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|
Events to use this Route
Name | Date | Ride Type | URL |
---|