Route Details
Name | Alive are the Hills |
---|---|
Distance | 300 |
Controls | Chemainus, Shawnigan Lake Village, Colwood, Sooke, Sidney, Chemainus |
Submitter | Unknown Person 3327 |
Active | no |
Brevet | yes |
Permanent | #9 |
Remarks | |
Last Reviewed | Jan. 1, 1979, midnight |
Climbing | 4411m (14472ft) |
-
Recent Event Files (Eau de Hell 300 on 04-13)
- Routesheet (2.3 MB)
- Permanent Routesheet (2.3 MB)
Top 15 Results on the Route
Rider | Ride Date | Event | Type | Group | Distance | Time | Bicycle Class |
---|---|---|---|---|---|---|---|
Fergusson, Eric | 2008-04-13 | 949: Eau de Hell 300 | ACPB | Eau de Hell | 300 | 14:27 | Single |
Bonner, Kenneth | 2008-04-13 | 949: Eau de Hell 300 | ACPB | Eau de Hell | 300 | 14:35 VP | Single |
Pope, Alexander | 2008-04-13 | 949: Eau de Hell 300 | ACPB | Eau de Hell | 300 | 15:35 | Single |
Mudrakoff, Jeff | 2008-04-13 | 949: Eau de Hell 300 | ACPB | Eau de Hell | 300 | 16:21 | Single |
Gater, Scott | 2008-04-13 | 949: Eau de Hell 300 | ACPB | Eau de Hell | 300 | 16:21 | Single |
Latornell, Doug | 2008-04-13 | 949: Eau de Hell 300 | ACPB | Eau de Hell | 300 | 16:47 | Single |
Allen, Susan | 2008-04-13 | 949: Eau de Hell 300 | ACPB | Eau de Hell | 300 | 16:47 | Single |
Koen, Bob | 2008-04-13 | 949: Eau de Hell 300 | ACPB | Eau de Hell | 300 | 17:00 | Single |
Ford, Mark | 2008-04-13 | 949: Eau de Hell 300 | ACPB | Eau de Hell | 300 | 17:00 | Single |
Kuchenmuller, Manfred | 2008-04-13 | 949: Eau de Hell 300 | ACPB | Eau de Hell | 300 | 17:00 | Single |
Cambon, David | 2008-04-13 | 949: Eau de Hell 300 | ACPB | Eau de Hell | 300 | 17:34 | Recumbent |
Events to use this Route
Name | Date | Ride Type | URL |
---|---|---|---|
949: Eau de Hell 300 | 2008-04-13 | ACPB (David Cambon + 14 more) |