Top 15 Results on the Route
Rider Ride Date Event Type Group Distance Time Bicycle Class
Bernhardt, Luis 1986-06-14 45: Skagit 400 ACPB 410 15:30 Single
Eaton, Robert 1986-06-14 45: Skagit 400 ACPB 410 17:12 Single
Monaghan, Barry 1986-06-14 45: Skagit 400 ACPB 410 17:12 Single
Belcher, Vince 1986-06-14 45: Skagit 400 ACPB 410 17:12 Single
Watson, Don 1986-06-14 45: Skagit 400 ACPB 410 17:44 Single
Jacques, Ben 1986-06-14 45: Skagit 400 ACPB 410 18:15 Single
Schachter, David 1986-06-14 45: Skagit 400 ACPB 410 18:39 Single
Hagen, Mike 1986-06-14 45: Skagit 400 ACPB 410 18:39 Single
Bentall, Barney 1986-06-14 45: Skagit 400 ACPB 410 18:39 Single
Fraser, Gary 1986-06-14 45: Skagit 400 ACPB 410 18:39 Single
Huntzicker, Anne 1986-06-14 45: Skagit 400 ACPB 410 19:21 Single
Taddy, Pat 1986-06-14 45: Skagit 400 ACPB 410 19:25 Single
Cambon, David 1986-06-14 45: Skagit 400 ACPB 410 19:36 Single
Boome, Alex 1986-06-14 45: Skagit 400 ACPB 410 19:38 Single
Hathaway, John 1986-06-14 45: Skagit 400 ACPB 410 19:42 Single


Events to use this Route
Name Date Ride Type URL
45: Skagit 400 1986-06-14 ACPB